
The ŠKODA OCTAVIA
VTN | Full Description | DLA / PIP / AFIP AP (£) | WP AP (£) |
---|---|---|---|
OCTAVIA HATCH S | |||
720159 | OCTAVIA Hatch S 1.0 TSI 115PS | £0 | £0 |
720157 | OCTAVIA Hatch S 1.6 TDI 115PS | £695 | £0 |
OCTAVIA HATCH SE | |||
720155 | OCTAVIA Hatch SE 1.0 TSI 115PS | £0.00 | £0.00 |
717810 | OCTAVIA Hatch SE 1.5 TSI 150PS | £45.00 | £0.00 |
717301 | OCTAVIA Hatch SE 1.5 TSI 150PS DSG | £95 | £0 |
720151 | OCTAVIA Hatch SE 1.6 TDI 115PS | £595.00 | £0.00 |
720149 | OCTAVIA Hatch SE 2.0 TDI 150PS | £345.00 | £0.00 |
OCTAVIA HATCH SE DRIVE | |||
709206 | OCTAVIA Hatch SE Drive 1.0 TSI 115PS | £0.00 | £0.00 |
709204 | OCTAVIA Hatch SE Drive 1.5 TSI 150PS | £95 | £0 |
709203 | OCTAVIA Hatch SE Drive 1.5 TSI 150PS DSG | £195.00 | £0.00 |
709202 | OCTAVIA Hatch SE Drive 1.6 TDI 115PS | £945.00 | £105.10 |
OCTAVIA HATCH SE L | |||
717808 | OCTAVIA Hatch SE L 1.5 TSI 150PS | £295.00 | £0.00 |
717300 | OCTAVIA Hatch SE L 1.5 TSI 150PS DSG | £545 | £0 |
720146 | OCTAVIA Hatch SE L 1.6 TDI 115PS | £1,145.00 | £32.85 |
720143 | OCTAVIA Hatch SE L 2.0 TDI 150PS | £845.00 | £5.10 |
707598 | OCTAVIA Hatch SE L 2.0 TDI 150PS DSG | £1,745 | £633 |
OCTAVIA HATCH SPORTLINE | |||
709192 | OCTAVIA Hatch SportLine 1.5 TSI 150PS | £695 | £0 |
709191 | OCTAVIA Hatch SportLine 1.5 TSI 150PS DSG | £895.00 | £55.09 |
709189 | OCTAVIA Hatch SportLine 2.0 TDI 150PS DSG | £1,945.00 | £832.85 |
OCTAVIA ESTATE S | |||
720139 | OCTAVIA Estate S 1.0 TSI 115PS | £0.00 | £0.00 |
720137 | OCTAVIA Estate S 1.6 TDI 115PS | £1,145.00 | £32.84 |
OCTAVIA ESTATE SE | |||
720135 | OCTAVIA Estate SE 1.0 TSI 115PS | £0.00 | £0.00 |
717809 | OCTAVIA Estate SE 1.5 TSI 150PS | £45.00 | £0.00 |
717299 | OCTAVIA Estate SE 1.5 TSI 150PS DSG | £145.00 | £0.00 |
720131 | OCTAVIA Estate SE 1.6 TDI 115PS | £945.00 | £105.09 |
720129 | OCTAVIA Estate SE 2.0 TDI 150PS | £495.00 | £0.00 |
OCTAVIA ESTATE SE DRIVE | |||
709199 | OCTAVIA Estate SE Drive 1.0 TSI 115PS | £0.00 | £0.00 |
709197 | OCTAVIA Estate SE Drive 1.5 TSI 150PS | £145.00 | £0.00 |
709196 | OCTAVIA Estate SE Drive 1.5 TSI 150PS DSG | £245.00 | £0.00 |
709195 | OCTAVIA Estate SE Drive 1.6 TDI 115PS | £1,195.00 | £82.85 |
OCTAVIA ESTATE SE L | |||
717807 | OCTAVIA Estate SE L 1.5 TSI 150PS | £345.00 | £0.00 |
717298 | OCTAVIA Estate SE L 1.5 TSI 150PS DSG | £645.00 | £0.00 |
720126 | OCTAVIA Estate SE L 1.6 TDI 115PS | £1,395.00 | £282.85 |
720124 | OCTAVIA Estate SE L 2.0 TDI 150PS | £1,145.00 | £32.85 |
707597 | OCTAVIA Estate SE L 2.0 TDI 150PS DSG | £2,145.00 | £1,032.85 |
OCTAVIA ESTATE SPORTLINE | |||
709188 | OCTAVIA Estate SportLine 1.5 TSI 150PS | £845.00 | £5.09 |
709187 | OCTAVIA Estate SportLine 1.5 TSI 150PS DSG | £995.00 | £155.10 |
709185 | OCTAVIA Estate SportLine 2.0 TDI 150PS DSG | £2,645.00 | £1,532.85 |
Key | |||
VTN | Vehicle Type Number (Unique number given to each car on the scheme to identify it) | ||
DLA | Disability Living Allowance | ||
PIP | Personal Independence Payment | ||
AFIP | Armed Forces Independence Payment (AFIP recipients should refer to the PIP Advance Payments) | ||
WP AP | War Pensioner Advanced Payment (Payment required from a customer who receives a war pensioners allowance) |
To qualify for this offer you must be in receipt of the Higher Rate Mobility Component of Disability Living Allowance, War Pensioners’ Mobility Supplement, Enhanced Rate Mobility Component of Personal Independence Payment or Armed Forces Independence Payment (AFIP). Prices and specifications are accurate at time of publication. Offers may be varied or withdrawn at any time and are not available in conjunction with any other offer. Participating retailers only. Subject to availability. Valid for applications to Motability from 1 October 2019 to 31 December 2019.
ŠKODA UK may change RRPs at any time (this includes where there are government changes in regulation and/or legislation). There may be a delay to any RRP displaying correctly on our materials. Always obtain prices from your chosen ŠKODA retailer.
Click here to contact us now or call Barlow Motors ŠKODA Stoke now on 01782 562666 or Crewe on 01270 584669 to book your test drive.
Stoke ŠKODA
FacebookTwitterInstagramEmailCrewe ŠKODA
FacebookTwitterInstagramEmail